
ST special teams
Denver Broncos special teams
In Squads Fantasy you draft this as one squad: the whole special teams unit, with their combined stats scored as one.
2026 season
Games
8
Fantasy pts
161.5
season total
Per game
20.2
Best game
30.3
Worst game
11.6
ST rank
–
Points use the default scoring. A league with its own scoring values will differ.
The stats behind the points
| FG | XP | Ret TD | Ret Yds | FG Blk | Punt Blk | Punt <20 | FG Miss | |
|---|---|---|---|---|---|---|---|---|
| Per game | 1.8 | 1.8 | 0 | 126.4 | 0.1 | 0 | 2.3 | 0.4 |
| Season total | 14 | 14 | 0 | 1011 | 1 | 0 | 18 | 3 |
Who is in the squad (2026 season so far)
- Wil Lutz K14/17 FG, 14/14 XP (8 games)
Game by game
| Wk | Opponent | Result | Pts | FG | XP | Ret TD | Ret Yds | FG Blk | Punt Blk | Punt <20 | FG Miss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at | L 10-31 | 18.1 | 1 | 1 | 0 | 114 | 0 | 0 | 3 | 0 |
| 2 | vs | W 20-13 | 17.8 | 2 | 2 | 0 | 107 | 0 | 0 | 0 | 0 |
| 3 | vs | W 30-26 | 11.6 | 0 | 2 | 0 | 152 | 0 | 0 | 2 | 1 |
| 4 | at | L 14-24 | 18.5 | 2 | 0 | 0 | 74 | 1 | 0 | 4 | 1 |
| 5 | at | W 23-17 | 25.3 | 3 | 2 | 0 | 171 | 0 | 0 | 3 | 1 |
| 6 | vs | W 17-14 | 16.0 | 1 | 2 | 0 | 88 | 0 | 0 | 2 | 0 |
| 7 | at | W 30-16 | 30.3 | 3 | 3 | 0 | 169 | 0 | 0 | 2 | 0 |
| 8 | vs | W 28-24 | 23.9 | 2 | 2 | 0 | 136 | 0 | 0 | 2 | 0 |
News
No news about this squad yet. For updates on the site, see News.