
QB QB squad
Indianapolis Colts quarterbacks
In Squads Fantasy you draft this as one squad: every quarterback who plays for the Indianapolis Colts, with their combined stats scored as one.
2026 season
Games
8
Fantasy pts
71.9
season total
Per game
9.0
Best game
13.8
Worst game
3.6
QB rank
–
Points use the default scoring. A league with its own scoring values will differ.
The stats behind the points
| Cmp | Att | Pass Yds | Pass TD | INT | Sacked | Rush Yds | Rush TD | Fum | 2-Pt | |
|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.5 | 33.8 | 193.8 | 0.6 | 1.1 | 2.9 | 9.9 | 0.1 | 0.4 | 0 |
| Season total | 164 | 270 | 1550 | 5 | 9 | 23 | 79 | 1 | 3 | 0 |
Who is in the squad (2026 season so far)
- Daniel Jones QB162/268, 1542 yds, 5 TD, 9 INT, 75 rush yds, 1 rush TD, 3 fum lost (8 games)71.2 pts
- Anthony Richardson QB2/2, 8 yds, 4 rush yds0.7 pts
Game by game
| Wk | Opponent | Result | Pts | Cmp | Att | Pass Yds | Pass TD | INT | Sacked | Rush Yds | Rush TD | Fum | 2-Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | L 23-41 | 9.0 | 19 | 31 | 166 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 2 | at | L 30-33 | 11.4 | 22 | 31 | 210 | 1 | 1 | 0 | 10 | 0 | 0 | 0 |
| 3 | vs | W 19-17 | 7.9 | 24 | 36 | 235 | 1 | 1 | 4 | 5 | 0 | 2 | 0 |
| 4 | at | W 30-13 | 7.9 | 19 | 34 | 143 | 0 | 1 | 2 | 2 | 1 | 1 | 0 |
| 5 | at | L 22-34 | 11.1 | 24 | 44 | 267 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 6 | vs | L 20-26 | 13.8 | 22 | 42 | 269 | 1 | 2 | 6 | 30 | 0 | 0 | 0 |
| 7 | at | L 10-16 | 3.6 | 13 | 22 | 108 | 0 | 1 | 4 | 13 | 0 | 0 | 0 |
| 8 | at | L 7-42 | 7.2 | 21 | 30 | 152 | 1 | 2 | 4 | 11 | 0 | 0 | 0 |
News
No news about this squad yet. For updates on the site, see News.