
QB QB squad
Los Angeles Rams quarterbacks
In Squads Fantasy you draft this as one squad: every quarterback who plays for the Los Angeles Rams, with their combined stats scored as one.
2026 season
Games
8
Fantasy pts
133.1
season total
Per game
16.6
Best game
27.3
Worst game
5.5
QB rank
–
Points use the default scoring. A league with its own scoring values will differ.
The stats behind the points
| Cmp | Att | Pass Yds | Pass TD | INT | Sacked | Rush Yds | Rush TD | Fum | 2-Pt | |
|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 25.8 | 38.3 | 269.9 | 1.9 | 1 | 1.5 | 3.4 | 0 | 0 | 0 |
| Season total | 206 | 306 | 2159 | 15 | 8 | 12 | 27 | 0 | 0 | 0 |
Who is in the squad (2026 season so far)
- Matthew Stafford QB204/303, 2146 yds, 15 TD, 8 INT, 18 rush yds (8 games)131.6 pts
- Stetson Bennett QB2/3, 13 yds, 9 rush yds1.4 pts
Game by game
| Wk | Opponent | Result | Pts | Cmp | Att | Pass Yds | Pass TD | INT | Sacked | Rush Yds | Rush TD | Fum | 2-Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | L 7-27 | 5.5 | 17 | 28 | 168 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| 2 | vs | W 28-6 | 27.0 | 22 | 31 | 327 | 4 | 1 | 1 | -1 | 0 | 0 | 0 |
| 3 | at | L 26-30 | 20.9 | 30 | 55 | 390 | 2 | 2 | 4 | 13 | 0 | 0 | 0 |
| 4 | at | W 24-20 | 9.7 | 32 | 51 | 317 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
| 5 | vs | L 34-37 | 27.3 | 40 | 54 | 383 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | vs | L 16-18 | 16.9 | 25 | 33 | 222 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | at | W 35-21 | 17.5 | 23 | 29 | 195 | 3 | 1 | 1 | -3 | 0 | 0 | 0 |
| 8 | vs | W 24-9 | 8.3 | 17 | 25 | 157 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
News
No news about this squad yet. For updates on the site, see News.