
ST special teams
Pittsburgh Steelers special teams
In Squads Fantasy you draft this as one squad: the whole special teams unit, with their combined stats scored as one.
2026 season
Games
8
Fantasy pts
162.6
season total
Per game
20.3
Best game
32.3
Worst game
10.5
ST rank
–
Points use the default scoring. A league with its own scoring values will differ.
The stats behind the points
| FG | XP | Ret TD | Ret Yds | FG Blk | Punt Blk | Punt <20 | FG Miss | |
|---|---|---|---|---|---|---|---|---|
| Per game | 2.3 | 2 | 0 | 128.3 | 0 | 0 | 2 | 0.6 |
| Season total | 18 | 16 | 0 | 1026 | 0 | 0 | 16 | 5 |
Who is in the squad (2026 season so far)
- Chris Boswell K18/23 FG, 16/16 XP (8 games)
Game by game
| Wk | Opponent | Result | Pts | FG | XP | Ret TD | Ret Yds | FG Blk | Punt Blk | Punt <20 | FG Miss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | W 20-13 | 14.9 | 2 | 2 | 0 | 136 | 0 | 0 | 2 | 1 |
| 2 | at | L 3-20 | 10.5 | 1 | 0 | 0 | 50 | 0 | 0 | 3 | 1 |
| 3 | vs | W 30-27 | 29.1 | 3 | 3 | 0 | 189 | 0 | 0 | 1 | 0 |
| 4 | at | L 24-27 | 11.7 | 1 | 1 | 0 | 129 | 0 | 0 | 3 | 1 |
| 5 | vs | W 34-22 | 27.1 | 2 | 4 | 0 | 165 | 0 | 0 | 1 | 0 |
| 6 | at | W 26-19 | 32.3 | 4 | 2 | 0 | 144 | 0 | 0 | 3 | 1 |
| 7 | at | W 16-10 | 21.5 | 3 | 1 | 0 | 112 | 0 | 0 | 1 | 0 |
| 8 | vs | W 27-6 | 15.5 | 2 | 3 | 0 | 101 | 0 | 0 | 2 | 1 |
News
No news about this squad yet. For updates on the site, see News.