
ST special teams
Seattle Seahawks special teams
In Squads Fantasy you draft this as one squad: the whole special teams unit, with their combined stats scored as one.
2026 season
Games
8
Fantasy pts
167.1
season total
Per game
20.9
Best game
36.8
Worst game
11.5
ST rank
–
Points use the default scoring. A league with its own scoring values will differ.
The stats behind the points
| FG | XP | Ret TD | Ret Yds | FG Blk | Punt Blk | Punt <20 | FG Miss | |
|---|---|---|---|---|---|---|---|---|
| Per game | 1.9 | 2 | 0 | 137.9 | 0 | 0 | 1.8 | 0.1 |
| Season total | 15 | 16 | 0 | 1103 | 0 | 0 | 14 | 1 |
Who is in the squad (2026 season so far)
- Jason Myers K15/17 FG, 16/18 XP (8 games)
Game by game
| Wk | Opponent | Result | Pts | FG | XP | Ret TD | Ret Yds | FG Blk | Punt Blk | Punt <20 | FG Miss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | W 13-10 | 20.6 | 2 | 1 | 0 | 116 | 0 | 0 | 3 | 0 |
| 2 | at | W 31-7 | 20.5 | 1 | 4 | 0 | 125 | 0 | 0 | 1 | 0 |
| 3 | at | L 31-33 | 18.8 | 1 | 4 | 0 | 157 | 0 | 0 | 0 | 0 |
| 4 | vs | W 30-23 | 22.6 | 1 | 3 | 0 | 152 | 0 | 0 | 4 | 0 |
| 5 | vs | L 29-32 | 36.8 | 5 | 2 | 0 | 196 | 0 | 0 | 0 | 0 |
| 6 | at | L 14-17 | 11.5 | 2 | 0 | 0 | 100 | 0 | 0 | 3 | 1 |
| 7 | vs | W 20-3 | 23.3 | 2 | 2 | 0 | 157 | 0 | 0 | 2 | 0 |
| 8 | vs | L 17-34 | 13.0 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 0 |
News
No news about this squad yet. For updates on the site, see News.