
ST special teams
Tennessee Titans special teams
In Squads Fantasy you draft this as one squad: the whole special teams unit, with their combined stats scored as one.
2026 season
Games
8
Fantasy pts
132.5
season total
Per game
16.6
Best game
38.3
Worst game
5.0
ST rank
–
Points use the default scoring. A league with its own scoring values will differ.
The stats behind the points
| FG | XP | Ret TD | Ret Yds | FG Blk | Punt Blk | Punt <20 | FG Miss | |
|---|---|---|---|---|---|---|---|---|
| Per game | 1.5 | 1.5 | 0 | 84.3 | 0 | 0.1 | 1.5 | 0.1 |
| Season total | 12 | 12 | 0 | 674 | 0 | 1 | 12 | 1 |
Who is in the squad (2026 season so far)
- Joey Slye K12/13 FG, 12/12 XP (8 games)
Game by game
| Wk | Opponent | Result | Pts | FG | XP | Ret TD | Ret Yds | FG Blk | Punt Blk | Punt <20 | FG Miss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | L 10-23 | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | vs | L 20-24 | 14.4 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 |
| 3 | at | L 7-12 | 5.8 | 0 | 1 | 0 | 95 | 0 | 0 | 3 | 1 |
| 4 | at | L 18-24 | 12.7 | 1 | 1 | 0 | 43 | 0 | 0 | 2 | 0 |
| 5 | vs | L 3-26 | 11.8 | 1 | 0 | 0 | 44 | 0 | 0 | 1 | 0 |
| 6 | at | W 26-20 | 38.3 | 4 | 2 | 0 | 157 | 0 | 1 | 1 | 0 |
| 7 | vs | L 24-27 | 21.2 | 1 | 3 | 0 | 131 | 0 | 0 | 2 | 0 |
| 8 | at | L 36-43 | 23.3 | 2 | 2 | 0 | 195 | 0 | 0 | 1 | 0 |
News
No news about this squad yet. For updates on the site, see News.