
DEF defense
Baltimore Ravens defense
In Squads Fantasy you draft this as one squad: the whole defense, with their combined stats scored as one.
2026 season
Games
9
Fantasy pts
202.0
season total
Per game
22.4
Best game
38.7
Worst game
1.8
DEF rank
–
Points use the default scoring. A league with its own scoring values will differ.
The stats behind the points
| Sack | INT | Fum Rec | TFL | TD | Safety | Pts Alw | Yds Alw | |
|---|---|---|---|---|---|---|---|---|
| Per game | 1.9 | 0.4 | 0.6 | 2.3 | 0 | 0 | 25.4 | 329.7 |
| Season total | 17 | 4 | 5 | 21 | 0 | 0 | 229 | 2967 |
Who is in the squad (2026 season so far)
- Roquan Smith ILB74 tkl, 2 sack, 1 INT, 3 PD, 1 TFL, 2 FF (9 games)
- Kyle Hamilton SAF58 tkl, 1 INT, 5 PD, 9 TFL, 1 FF (9 games)
- Trenton Simpson LB56 tkl, 1 sack, 1 INT, 1 PD, 6 TFL (9 games)
- Malaki Starks SAF52 tkl, 1 sack, 1 PD, 5 TFL, 1 FF (9 games)
- Mike Green LB20 tkl, 3.5 sack, 5 TFL (8 games)
- Tavius Robinson LB18 tkl, 3.5 sack, 2 PD, 3 TFL, 1 FF (6 games)
- Marlon Humphrey CB32 tkl, 9 PD, 1 FF (9 games)
- Nnamdi Madubuike DT21 tkl, 1 sack, 2 PD (7 games)
- Travis Jones DT23 tkl, 1 PD, 6 TFL, 1 FF (8 games)
- Trey Hendrickson LB10 tkl, 2 sack, 2 TFL (7 games)
Game by game
| Wk | Opponent | Result | Pts | Sack | INT | Fum Rec | TFL | TD | Safety | Pts Alw | Yds Alw |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at | W 41-23 | 38.7 | 2 | 1 | 1 | 4 | 0 | 0 | 23 | 251 |
| 2 | vs | L 17-24 | 10.4 | 3 | 0 | 0 | 2 | 0 | 0 | 24 | 298 |
| 3 | at | W 34-31 | 23.9 | 1 | 0 | 1 | 3 | 0 | 0 | 31 | 415 |
| 4 | vs | W 24-18 | 32.8 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | 297 |
| 5 | at | W 30-23 | 24.4 | 3 | 1 | 0 | 4 | 0 | 0 | 16 | 367 |
| 6 | at | L 10-13 | 35.8 | 5 | 0 | 0 | 2 | 0 | 0 | 13 | 237 |
| 7 | vs | L 13-35 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 35 | 357 |
| 8 | at | L 10-36 | 16.9 | 1 | 1 | 1 | 1 | 0 | 0 | 36 | 426 |
| 9 | vs | L 10-33 | 17.3 | 0 | 0 | 1 | 2 | 0 | 0 | 33 | 319 |
News
No news about this squad yet. For updates on the site, see News.