
ST special teams
Baltimore Ravens special teams
In Squads Fantasy you draft this as one squad: the whole special teams unit, with their combined stats scored as one.
2026 season
Games
9
Fantasy pts
160.6
season total
Per game
17.8
Best game
37.6
Worst game
7.6
ST rank
–
Points use the default scoring. A league with its own scoring values will differ.
The stats behind the points
| FG | XP | Ret TD | Ret Yds | FG Blk | Punt Blk | Punt <20 | FG Miss | |
|---|---|---|---|---|---|---|---|---|
| Per game | 1.6 | 2.1 | 0 | 98.9 | 0.1 | 0 | 2 | 0.3 |
| Season total | 14 | 19 | 0 | 890 | 1 | 0 | 18 | 3 |
Who is in the squad (2026 season so far)
- Tyler Loop K13/17 FG, 18/18 XP (8 games)
- Jake Moody K1/1 FG, 1/1 XP
Game by game
| Wk | Opponent | Result | Pts | FG | XP | Ret TD | Ret Yds | FG Blk | Punt Blk | Punt <20 | FG Miss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at | W 41-23 | 37.6 | 2 | 5 | 0 | 227 | 0 | 0 | 3 | 0 |
| 2 | vs | L 17-24 | 7.6 | 1 | 2 | 0 | 91 | 0 | 0 | 0 | 0 |
| 3 | at | W 34-31 | 18.2 | 2 | 4 | 0 | 55 | 1 | 0 | 0 | 0 |
| 4 | vs | W 24-18 | 16.5 | 1 | 3 | 0 | 137 | 0 | 0 | 4 | 1 |
| 5 | at | W 30-23 | 28.9 | 3 | 1 | 0 | 135 | 0 | 0 | 3 | 0 |
| 6 | at | L 10-13 | 8.8 | 1 | 1 | 0 | 58 | 0 | 0 | 3 | 1 |
| 7 | vs | L 13-35 | 14.2 | 2 | 1 | 0 | 106 | 0 | 0 | 0 | 0 |
| 8 | at | L 10-36 | 11.5 | 1 | 1 | 0 | 24 | 0 | 0 | 2 | 1 |
| 9 | vs | L 10-33 | 17.3 | 1 | 1 | 0 | 57 | 0 | 0 | 3 | 0 |
News
No news about this squad yet. For updates on the site, see News.