Research
How every NFL squad scored in 2025, one position at a time, under the default scoring, with the stats behind the points, per game or as season totals. Use it to prepare for your draft, then practice in a mock draft.
| # | Squad | Fantasy Pts | Fantasy Pts/G | Sack | INT | Fum Rec | TFL | TD | Safety | QB Hit | PD | 3&Out | 4th Stop | RZ Stop | Pts Alw | Yds Alw | 20+ Alw | 3rd Alw | TD Alw | RZ TD Alw | EPA Alw | Win | Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 709.6 | 41.7 | 2.8 | 1.1 | 0.5 | 2.2 | 0.2 | 0 | 6.5 | 5.2 | 2.3 | 1.3 | 1.6 | 16.4 | 285.9 | 2.9 | 4.4 | 1.7 | 1.5 | -7.5 | 0.8 | 11.2 | |
| 2 | 681.5 | 40.1 | 4 | 0.6 | 0.2 | 1.5 | 0.1 | 0 | 8.8 | 5.1 | 3 | 0.8 | 1.6 | 18.2 | 278.2 | 2.7 | 4.7 | 1.7 | 1.2 | -5.4 | 0.8 | 5.3 | |
| 3 | 639.2 | 37.6 | 2.8 | 1.1 | 0.5 | 1.9 | 0.2 | 0 | 5.2 | 5.2 | 3.1 | 0.7 | 1.1 | 16.5 | 277.2 | 3.2 | 4.7 | 1.9 | 1.6 | -7.7 | 0.7 | 6.4 | |
| 4 | 618.8 | 36.4 | 2.9 | 0.5 | 0.7 | 3.1 | 0.1 | 0 | 5.6 | 3 | 2.5 | 0.5 | 1.5 | 17.9 | 282.6 | 2.2 | 4.5 | 1.6 | 1.2 | -6.5 | 0.5 | 0.7 | |
| 5 | 616.6 | 36.3 | 1.9 | 1.3 | 0.4 | 1.8 | 0.1 | 0.1 | 5.3 | 6.1 | 2.2 | 1.2 | 1.1 | 19 | 303.6 | 3 | 5.2 | 2.2 | 1.6 | -6.6 | 0.8 | 8.1 | |
| 6 | 613.6 | 36.1 | 2.6 | 1.1 | 0.2 | 2.7 | 0 | 0.1 | 5.2 | 4.5 | 2.2 | 0.7 | 1.6 | 18.8 | 285.2 | 2.6 | 4.1 | 1.9 | 1.4 | -5.0 | 0.7 | 1.6 | |
| 7 | 602.2 | 35.4 | 2.8 | 0.9 | 0.6 | 1.2 | 0.1 | 0 | 6.8 | 4.7 | 2.6 | 1.1 | 1.4 | 18.7 | 327.5 | 3.5 | 4.8 | 2 | 1.4 | -3.9 | 0.7 | 10.1 | |
| 8 | 581.9 | 34.2 | 3.1 | 0.7 | 0.3 | 3.6 | 0.2 | 0 | 6.1 | 3.8 | 2.9 | 0.7 | 1.2 | 20.5 | 283.6 | 3.4 | 4.8 | 2.3 | 1.7 | -6.0 | 0.3 | -5.9 | |
| 9 | 539.0 | 31.7 | 2.1 | 0.6 | 0.5 | 2.3 | 0.1 | 0.1 | 5.1 | 3.8 | 2 | 1.2 | 0.9 | 18 | 295.2 | 3 | 4.5 | 2.1 | 1.6 | -2.8 | 0.8 | 10 | |
| 10 | 527.9 | 31.1 | 2.6 | 0.6 | 0.6 | 2.4 | 0.2 | 0 | 4.7 | 4.5 | 1.5 | 0.9 | 1.4 | 21.6 | 299.8 | 3.2 | 4.3 | 2.2 | 1.5 | -4.6 | 0.3 | -4.5 | |
| 11 | 529.3 | 31.1 | 2.5 | 0.7 | 0.5 | 1.8 | 0.1 | 0 | 6 | 4.9 | 1.9 | 1.1 | 1.4 | 19 | 314.2 | 3.2 | 5.4 | 2 | 1.6 | -5.4 | 0.7 | 3.2 | |
| 12 | 522.8 | 30.8 | 3.4 | 0.9 | 0.3 | 2.3 | 0.1 | 0 | 5.3 | 4.9 | 1.8 | 0.8 | 1.5 | 21.9 | 326.6 | 3.8 | 5.1 | 2.3 | 1.6 | -0.5 | 0.5 | -2.8 | |
| 13 | 504.0 | 29.6 | 2.8 | 0.9 | 0.6 | 2.1 | 0.2 | 0.1 | 6.3 | 4.9 | 1.8 | 0.6 | 1.5 | 21.8 | 356.9 | 3.6 | 5.8 | 2.4 | 1.7 | 0.9 | 0.6 | 0.6 | |
| 14 | 497.6 | 29.3 | 2.1 | 0.8 | 0.4 | 2.8 | 0.1 | 0 | 5.1 | 3.5 | 2.5 | 0.5 | 1.1 | 21.5 | 293.1 | 3 | 4.9 | 2.5 | 1.6 | -0.8 | 0.7 | 6.8 | |
| 15 | 473.8 | 27.9 | 2.1 | 1.4 | 0.6 | 1.6 | 0.1 | 0 | 4.7 | 4.2 | 2.1 | 0.7 | 1.5 | 23.6 | 361.8 | 4.3 | 4.6 | 2.8 | 1.9 | 1.0 | 0.7 | 1.5 | |
| 16 | 475.1 | 27.9 | 2.3 | 0.8 | 0.4 | 2.5 | 0.1 | 0 | 5.5 | 4.5 | 1.5 | 0.8 | 1.6 | 23.4 | 349.8 | 3.8 | 5.5 | 2.4 | 2.1 | -0.3 | 0.5 | 3.2 | |
| 17 | 469.6 | 27.6 | 2.9 | 0.8 | 0.3 | 1.2 | 0 | 0.1 | 5.8 | 5.2 | 2.5 | 0.7 | 1.3 | 24.2 | 331.9 | 4 | 4.7 | 2.8 | 1.8 | -1.0 | 0.5 | 4 | |
| 18 | 455.5 | 26.8 | 1.8 | 0.7 | 0.5 | 2 | 0.1 | 0 | 5.7 | 4.3 | 1.5 | 1.1 | 1.9 | 23 | 354.5 | 4.5 | 5.1 | 2.4 | 1.9 | 0.9 | 0.5 | 1.5 | |
| 19 | 453.0 | 26.6 | 2.1 | 0.6 | 0.2 | 2.2 | 0 | 0 | 5.8 | 3.4 | 1.9 | 1 | 1.4 | 18.6 | 301.5 | 2.9 | 5.8 | 1.9 | 1.6 | -1.6 | 0.3 | 2 | |
| 20 | 439.0 | 25.8 | 2.1 | 0.4 | 0.3 | 2.3 | 0 | 0 | 5.8 | 3.4 | 1.8 | 0.9 | 1.2 | 21.1 | 311.8 | 2.9 | 5.1 | 2.3 | 1.9 | 1.9 | 0.5 | 1.8 | |
| 21 | 431.2 | 25.4 | 2.2 | 0.8 | 0.5 | 2.4 | 0.1 | 0.1 | 5.1 | 3.8 | 1.5 | 0.9 | 0.9 | 22.9 | 337.2 | 3.9 | 4.7 | 2.7 | 1.8 | 0.8 | 0.5 | -1.8 | |
| 22 | 419.9 | 24.7 | 2.2 | 0.5 | 0.5 | 3.4 | 0 | 0.1 | 4.8 | 3 | 2.7 | 0.5 | 1.6 | 23.6 | 317.8 | 2.7 | 6.2 | 2.6 | 2.2 | 0.5 | 0.2 | -11.2 | |
| 23 | 408.6 | 24.0 | 1.8 | 0.9 | 0.2 | 1.8 | 0.1 | 0 | 3.1 | 3.6 | 1.6 | 0.5 | 1.6 | 21.5 | 327.2 | 3.2 | 5.8 | 2.4 | 1.9 | 3.3 | 0.5 | -4.1 | |
| 24 | 388.5 | 22.9 | 2.3 | 0.5 | 0.5 | 2.2 | 0 | 0 | 4.4 | 3.1 | 2.4 | 0.5 | 1.3 | 23.7 | 347.8 | 3.9 | 4.9 | 2.8 | 2.4 | 4.8 | 0.4 | -4.5 | |
| 25 | 373.4 | 22.0 | 2.3 | 0.5 | 0.3 | 2.8 | 0.1 | 0 | 5.5 | 4.4 | 1.6 | 0.3 | 1.2 | 24.6 | 359.5 | 4 | 4.6 | 2.7 | 2.1 | 4.3 | 0.2 | -3.4 | |
| 26 | 368.9 | 21.7 | 1.2 | 0.3 | 0.5 | 2 | 0.1 | 0 | 3.4 | 3.2 | 1.9 | 0.6 | 1.3 | 20.9 | 340.2 | 3.2 | 4.5 | 2.5 | 1.7 | 3.9 | 0.7 | 3.9 | |
| 27 | 349.7 | 20.6 | 2.5 | 0.3 | 0.3 | 2.3 | 0.1 | 0.1 | 5.4 | 3.6 | 2.5 | 0.2 | 1.1 | 26.5 | 345.1 | 3.9 | 4.8 | 3 | 2.3 | 4.9 | 0.2 | -11.4 | |
| 28 | 335.3 | 19.7 | 1.8 | 0.6 | 0.5 | 2.1 | 0.1 | 0.1 | 4.1 | 4.5 | 1.5 | 0.8 | 1.6 | 26.6 | 357.7 | 3.9 | 5.3 | 2.9 | 2.5 | 5.1 | 0.2 | -7.8 | |
| 29 | 334.6 | 19.7 | 2.1 | 0.8 | 0.5 | 1.1 | 0.1 | 0 | 4.6 | 4.2 | 1.8 | 0.5 | 1.3 | 25.1 | 380.9 | 4.7 | 5.2 | 3 | 2.4 | 7.3 | 0.3 | -4.6 | |
| 30 | 307.1 | 18.1 | 2.5 | 0.5 | 0.1 | 1.5 | 0 | 0.1 | 5.2 | 4.1 | 1.5 | 0.7 | 1.3 | 26.1 | 384.3 | 3.7 | 5.2 | 3 | 2.5 | 8.3 | 0.3 | -5.6 | |
| 31 | 282.5 | 16.6 | 2.1 | 0.3 | 0.3 | 2.6 | 0.1 | 0.1 | 6.2 | 2.4 | 1.6 | 0.5 | 1.4 | 29.9 | 377 | 4.2 | 5.6 | 3.5 | 2.6 | 9.6 | 0.4 | -2.4 | |
| 32 | 238.9 | 14.1 | 1.5 | 0 | 0.2 | 2.6 | 0 | 0.1 | 3.4 | 3.8 | 2.4 | 0.3 | 1.3 | 29.2 | 355.6 | 4.2 | 4.7 | 3.3 | 2.7 | 8.3 | 0.2 | -11.9 |
Every team
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders